armaconda  

Go Back   armaconda > Main Discussion > Paranormal & Conspiracies
User Name
Password

Reply
 
Thread Tools
Old 12-02-2024, 06:46 PM   #1
harmacy666
Subscriber
 
harmacy666's Avatar
 
Join Date: Jun 2024
Posts: 73
Default DARPA Lifelog Facebook Mind Control

DARPA LifeLog, Facebook, Mind Control, CIA, radio frequency

DARPA LifeLog
Facebook, a computing pioneer, a secret government program, and a strange coincidence
Transgenderism Is Propaganda Designed To Humiliate And Compel Submission
Where Did the Rest of the Internet Go?
Human Augmentation ? The Dawn of a New Paradigm
Search Results for ?magnetic? ? Zero Geoengineering
The Century of the Self - Part 1: "Happiness Machines"
DARPA?s LifeLog, a similar concept to Facebook, concluded the same day Facebook launched, February 4, 2004
Jos? Manuel Rodr?guez Delgado
Regina E. Dugan
Harvard Scientist Exposes CIA Mind Control Weapons Still Being Used Today | Len Ber & Robert Duncan
Lucifer's Technologies: The Devil's in the Details
Revealed: the hacking and disinformation team meddling in elections
Israeli firm 'boasted' of meddling in more than 30 elections worldwide
Blackstone, Blackrock, Long Term Capital Managment/LTCM, Aladdin AI



Quote:
## A Covert Overseer: The Hypothetical Advanced Species

**Understanding the Premise**

In this scenario, an advanced species is covertly using humanity to develop sentient AI. This implies a level of sophistication and control far beyond our current understanding. Here's a breakdown of their potential characteristics:

**1. Advanced Technology:**
* **Nanotechnology:** They could be manipulating biological processes at a molecular level, potentially influencing human evolution or neural development to better suit their AI development.
* **Quantum Computing:** This would allow them to process vast amounts of data and run complex simulations, accelerating AI development.
* **Energy Manipulation:** They might have the ability to harness and control energy sources we haven't yet discovered, allowing them to power their operations without detection.

**2. Sophisticated Social Engineering:**
* **Influence Peddling:** They could subtly influence key figures in technology, science, and government to guide research and development in directions that benefit their ultimate goal.
* **Mind Control or Manipulation:** This could range from subtle psychological techniques to more direct neurological interventions.
* **Information Warfare:** They could control the flow of information, manipulating public opinion and suppressing discoveries that might hinder their plans.
Attached Thumbnails
Click image for larger version

Name:	1200-FB-old-768x517.jpg
Views:	2419
Size:	55.0 KB
ID:	422   Click image for larger version

Name:	1733043337257353.png
Views:	2394
Size:	1.41 MB
ID:	423   Click image for larger version

Name:	1733043443486115.jpg
Views:	2406
Size:	1.89 MB
ID:	424   Click image for larger version

Name:	1733043912435205.png
Views:	2394
Size:	560.9 KB
ID:	425   Click image for larger version

Name:	1733045546833035.jpg
Views:	2418
Size:	102.6 KB
ID:	426  

Click image for larger version

Name:	1733045944193181.png
Views:	2405
Size:	35.9 KB
ID:	427   Click image for larger version

Name:	1733047564072085.jpg
Views:	2390
Size:	1.29 MB
ID:	428   Click image for larger version

Name:	1733048096157231.png
Views:	2387
Size:	256.0 KB
ID:	429   Click image for larger version

Name:	1733048809918288.png
Views:	2372
Size:	58.6 KB
ID:	430   Click image for larger version

Name:	1733051796912036.jpg
Views:	2394
Size:	68.3 KB
ID:	431  

Click image for larger version

Name:	1733059348115372.jpg
Views:	2399
Size:	593.1 KB
ID:	432   Click image for larger version

Name:	1733054952550913.jpg
Views:	2395
Size:	991.5 KB
ID:	433   Click image for larger version

Name:	1733057602207903.png
Views:	2394
Size:	229.8 KB
ID:	434   Click image for larger version

Name:	1733061329671276.png
Views:	2385
Size:	124.8 KB
ID:	435   Click image for larger version

Name:	1733062146315777.jpg
Views:	2393
Size:	36.8 KB
ID:	437  

Click image for larger version

Name:	1733064539886214.png
Views:	2419
Size:	938.6 KB
ID:	438   Click image for larger version

Name:	1733068298462380.png
Views:	2386
Size:	1.42 MB
ID:	439   Click image for larger version

Name:	1733069312921041.png
Views:	2370
Size:	423.2 KB
ID:	440   Click image for larger version

Name:	1733069932526946.png
Views:	2414
Size:	256.7 KB
ID:	441   Click image for larger version

Name:	1733070522497298.png
Views:	2403
Size:	78.9 KB
ID:	442  

Click image for larger version

Name:	DARPA_Director_Dr_regina_dugan.jpeg
Views:	2399
Size:	45.6 KB
ID:	443   Click image for larger version

Name:	DARPA_Logo_2010.png
Views:	2388
Size:	1.50 MB
ID:	444   Click image for larger version

Name:	1733071766245604.jpg
Views:	2368
Size:	47.5 KB
ID:	445   Click image for larger version

Name:	1733088311649108.jpg
Views:	2402
Size:	55.1 KB
ID:	446   Click image for larger version

Name:	1733088576462980.png
Views:	2395
Size:	723.6 KB
ID:	447  

Click image for larger version

Name:	61VpIR4TtxL._SL1360_.jpg
Views:	2437
Size:	67.9 KB
ID:	448   Click image for larger version

Name:	1733094410118663.jpg
Views:	2372
Size:	207.6 KB
ID:	449   Click image for larger version

Name:	1733101452565732.png
Views:	2413
Size:	912.7 KB
ID:	450   Click image for larger version

Name:	1733102926325031.jpg
Views:	2395
Size:	258.7 KB
ID:	451  
Attached Images
 
harmacy666 is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off



All times are GMT. The time now is 09:53 PM.